Historic BO1 - tull

4 2 21 27
9 28 1 22
12 13 30 5
Main deck 60 cards (29 distinct)
3
Cultivate
2
Fight Rigging
3
Blood on the Snow
3
Binding the Old Gods
2
Gaea's Blessing
1
Emergent Ultimatum
2
Casualties of War
1
A-Monster Manual
2
Haze of Pollen
1
Leyline of the Void
2
Explore
1
Amulet of Safekeeping
1
Fall of the Thran
2
Tormod's Crypt
2
Chalice of the Void
1
Vorinclex, Monstrous Raider
2
Shakedown Heavy
2
Valki, God of Lies
1
Avacyn, Angel of Hope
3
Paradise Druid
1
Ugin, the Spirit Dragon
4
Snow-Covered Forest
4
Snow-Covered Swamp
4
The World Tree
2
Zagoth Triome
2
Deathcap Glade
2
Temple of Malady
2
Dreamroot Cascade
2
Temple of Mystery

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 303 - 350 46.4%
11 - 0 100.0%
37 - 23 0.0%
23 - 33 0.0%
19 - 20 0.0%
17 - 32 0.0%
17 - 15 0.0%
16 - 20 0.0%
14 - 9 0.0%
14 - 20 0.0%
13 - 15 0.0%
13 - 14 0.0%
10 - 19 0.0%
9 - 16 0.0%
8 - 5 0.0%
8 - 4 0.0%
8 - 7 0.0%
6 - 3 0.0%
6 - 3 0.0%
5 - 5 0.0%
5 - 11 0.0%
5 - 5 0.0%
4 - 8 0.0%
4 - 3 0.0%
4 - 16 0.0%
4 - 11 0.0%
4 - 2 0.0%
4 - 4 0.0%
3 - 7 0.0%
3 - 6 0.0%
3 - 3 0.0%
2 - 3 0.0%
2 - 3 0.0%
2 - 5 0.0%
Play W-L Winrate
Total 20 - 7 74.1%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 7 - 4 63.6%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%