Historic BO1 - selez

27 15
13 24 0 26
25 24 20 1
Main deck 63 cards (26 distinct)
2
Sparring Regimen
1
Wedding Announcement // Wedding Festivity
3
Borrowed Time
3
Commune with Spirits
2
Circle of Confinement
2
Michiko's Reign of Truth // Portrait of Michiko
1
Hallowed Haunting
2
Touch the Spirit Realm
1
Teleportation Circle
2
Sigarda's Splendor
1
Paladin Class
1
Lithoform Engine
3
Ranger Class
2
Spirited Companion
4
Generous Visitor
2
Kami of Transience
3
Jukai Naturalist
2
Kami of Transmutation
6
Plains
2
Overgrown Farmland
4
Bretagard Stronghold
1
Blossoming Sands
3
Blossoming Sands
2
Cave of the Frost Dragon
7
Forest
1
Branchloft Pathway
Sideboard 7 cards (6 distinct)
1
Silverquill Pledgemage
1
Environmental Sciences
1
Reduce to Memory
2
Containment Breach
1
Inkling Summoning
1
Sejiri Shelter

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 73 - 92 44.2%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 7 0.0%
7 - 3 0.0%
3 - 5 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 5 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 4 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 5 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 5 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 15 - 11 57.7%
5 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 19 - 18 51.4%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%