Explorer BO1 - SCHQUEEL

16 29
33 4 0 23
8 20 26 6
Main deck 60 cards (19 distinct)
2
Bakersbane Duo
4
Honored Dreyleader
4
Camellia, the Seedmiser
4
Vinereap Mentor
4
Bushy Bodyguard
4
Valley Rotcaller
4
Bonecache Overseer
4
Thornvault Forager
3
Realmwalker
4
Collected Company
3
Forest
2
Oakhollow Village
3
Swamp
2
Mudflat Village
3
Blooming Marsh
3
Darkbore Pathway
1
Restless Cottage
3
Cavern of Souls
3
Boseiju, Who Endures

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 379 - 392 49.2%
9 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
44 - 36 0.0%
23 - 10 0.0%
22 - 27 0.0%
22 - 40 0.0%
18 - 18 0.0%
18 - 3 0.0%
18 - 11 0.0%
18 - 14 0.0%
16 - 21 0.0%
16 - 23 0.0%
16 - 19 0.0%
14 - 11 0.0%
13 - 1 0.0%
13 - 27 0.0%
11 - 5 0.0%
10 - 15 0.0%
10 - 10 0.0%
10 - 15 0.0%
9 - 3 0.0%
6 - 7 0.0%
5 - 3 0.0%
4 - 4 0.0%
4 - 3 0.0%
3 - 5 0.0%
3 - 6 0.0%
3 - 7 0.0%
3 - 6 0.0%
3 - 3 0.0%
2 - 4 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 11 - 18 37.9%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%