Historic BO1 - Ninja

24 25
36 4 0 20
25 12 22 1
Main deck 60 cards (17 distinct)
4
Changeling Outcast
4
Faerie Seer
4
Ninja of the Deep Hours
4
Ingenious Infiltrator
3
Biting-Palm Ninja
2
Moonblade Shinobi
4
Moon-Circuit Hacker
1
Nashi, Moon Sage's Scion
4
Silver-Fur Master
2
Moonsnare Specialist
4
Dokuchi Silencer
4
Fatal Push
3
Clearwater Pathway
4
Watery Grave
4
Hive of the Eye Tyrant
4
Swamp
5
Island

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 4 - 3 57.1%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 30 - 30 50.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 4 - 3 57.1%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%