Traditional Standard - (S) MB ADJUSTED

60
15 22 3 24
29 22 22 6
Main deck 64 cards (26 distinct)
3
Cut Down
2
Infernal Grasp
3
Invoke Despair
2
Soul Transfer
1
Ghoulish Procession
2
Reckoner Bankbuster
2
Choking Miasma
3
Go for the Throat
1
Painful Quandary
2
Overwhelming Remorse
1
Hostile Negotiations
1
Evolved Sleeper
2
Tenacious Underdog
2
Sheoldred, the Apocalypse
2
Fell Stinger
1
Jadar, Ghoulcaller of Nephalia
1
Knight of Dusk's Shadow
1
Graveyard Trespasser // Graveyard Glutton
1
Defiler of Flesh
1
Morbid Opportunist
2
Braids, Arisen Nightmare
1
Shakedown Heavy
2
Liliana of the Veil
1
Sorin the Mirthless
23
Swamp
1
Takenuma, Abandoned Mire
Sideboard 15 cards (13 distinct)
1
March of Wretched Sorrow
1
The Cruelty of Gix
1
Extinguish the Light
1
Hero's Downfall
1
Ghoulish Procession
1
Vampire Scrivener
1
Sengir Connoisseur
2
Morbid Opportunist
2
Phyrexian Rager
1
Headless Rider
1
Gravelighter
1
Courier Bat
1
Liliana of the Veil

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 49 - 26 65.3%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 2 0.0%
4 - 2 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 32 - 36 47.1%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 6 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 5 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 0 - 1 0.0%
0 - 1 0.0%