Historic BO1 - Hist Azor LD

23 13
13 23 0 24
17 7 35 8
Main deck 60 cards (19 distinct)
4
Thieving Skydiver
4
Snapcaster Mage
4
Westfold Rider
1
Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar
4
Liquimetal Coating
4
Fragment Reality
4
March of Otherworldly Light
3
Helping Hand
1
Search for Azcanta // Azcanta, the Sunken Ruin
4
Doomskar
3
Consider
4
Glacial Fortress
4
Hallowed Fountain
4
Meticulous Archive
3
Island
1
Otawara, Soaring City
1
Castle Vantress
3
Plains
4
Hidden Grotto
Sideboard 7 cards (7 distinct)
1
A-Cosmos Elixir
1
Helm of the Host
1
A-The One Ring
1
Surgical Extraction
1
Karn, the Great Creator
1
Teferi, Hero of Dominaria
1
Lurrus of the Dream-Den

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 1010 - 922 52.3%
98 - 44 0.0%
68 - 68 0.0%
67 - 26 0.0%
58 - 39 0.0%
56 - 58 0.0%
52 - 33 0.0%
51 - 85 0.0%
50 - 57 0.0%
49 - 60 0.0%
45 - 30 0.0%
35 - 27 0.0%
33 - 16 0.0%
32 - 37 0.0%
31 - 25 0.0%
26 - 35 0.0%
25 - 19 0.0%
24 - 37 0.0%
22 - 16 0.0%
21 - 37 0.0%
17 - 5 0.0%
16 - 10 0.0%
16 - 19 0.0%
15 - 9 0.0%
15 - 19 0.0%
13 - 10 0.0%
13 - 9 0.0%
11 - 10 0.0%
11 - 21 0.0%
10 - 14 0.0%
10 - 9 0.0%
9 - 10 0.0%
7 - 13 0.0%
4 - 15 0.0%
Play W-L Winrate
Total 57 - 35 62.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
7 - 1 0.0%
5 - 3 0.0%
5 - 3 0.0%
4 - 4 0.0%
4 - 1 0.0%
3 - 2 0.0%
2 - 3 0.0%
2 - 4 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 11 - 12 47.8%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%