Standard BO1 - S-Goblins

48
26 12 0 22
36 16 8 0
Main deck 60 cards (12 distinct)
4
Battle Cry Goblin
4
Fireblade Charger
4
Goblin Javelineer
4
Hobgoblin Bandit Lord
4
Hobgoblin Captain
4
Hulking Bugbear
2
Goblin Trashmaster
4
You See a Pair of Goblins
4
Roil Eruption
4
Frost Bite
2
Den of the Bugbear
20
Snow-Covered Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 21 - 32 39.6%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 5 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 2 - 2 50.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 4 - 4 50.0%
1 - 0 100.0%
3 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%