Explorer BO1 - eBlau

39
25 13 0 22
22 13 24 1
Main deck 60 cards (14 distinct)
4
Mausoleum Wanderer
4
Spectral Sailor
4
Ascendant Spirit
4
Rattlechains
4
Supreme Phantom
4
Shacklegeist
1
Brazen Borrower
1
Slip Out the Back
4
Lofty Denial
4
Geistlight Snare
4
Curious Obsession
18
Snow-Covered Island
1
Otawara, Soaring City
3
Faceless Haven

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 201 - 185 52.1%
3 - 0 100.0%
2 - 0 100.0%
31 - 13 0.0%
16 - 16 0.0%
14 - 14 0.0%
13 - 10 0.0%
13 - 17 0.0%
11 - 11 0.0%
10 - 1 0.0%
10 - 11 0.0%
8 - 4 0.0%
8 - 6 0.0%
7 - 14 0.0%
6 - 6 0.0%
6 - 8 0.0%
5 - 1 0.0%
5 - 6 0.0%
5 - 2 0.0%
4 - 3 0.0%
4 - 11 0.0%
4 - 8 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 5 0.0%
2 - 2 0.0%
2 - 7 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 30 - 7 81.1%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 3 0.0%
4 - 1 0.0%
4 - 1 0.0%
2 - 1 0.0%
1 - 1 0.0%
Event W-L Winrate
Total 4 - 6 40.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%