Explorer BO1 - Expl. WU Spirits

5 37
23 15 0 22
6 13 41 0
Main deck 60 cards (18 distinct)
3
Rattlechains
4
Mausoleum Wanderer
4
Spell Queller
4
Supreme Phantom
4
Spectral Sailor
4
Shacklegeist
4
Curious Obsession
4
Lofty Denial
4
Geistlight Snare
2
March of Swirling Mist
1
Dusk Rose Reliquary
2
Island
2
Mutavault
4
Adarkar Wastes
4
Hallowed Fountain
4
Seachrome Coast
4
Hengegate Pathway
2
Otawara, Soaring City

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 80 - 61 56.7%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
11 - 6 0.0%
10 - 4 0.0%
8 - 3 0.0%
6 - 2 0.0%
5 - 6 0.0%
5 - 2 0.0%
5 - 9 0.0%
4 - 4 0.0%
3 - 3 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 4 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 3 - 2 60.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 0 - 1 0.0%
0 - 1 0.0%