Standard BO1 - mono black

50
29 9 0 22
29 13 12 6
Main deck 60 cards (23 distinct)
2
Persistent Specimen
2
Cult Conscript
3
Vengeful Strangler // Strangling Grasp
1
Doomed Dissenter
3
Morbid Opportunist
1
Tenacious Underdog
1
Dockside Chef
2
Champion of the Perished
3
Jadar, Ghoulcaller of Nephalia
2
Shakedown Heavy
1
Concealing Curtains // Revealing Eye
1
Hobbling Zombie
3
Sheoldred, the Apocalypse
2
Braids, Arisen Nightmare
2
Phyrexian Obliterator
4
Eaten Alive
2
Ghoulish Procession
1
March of Wretched Sorrow
1
Reckoner's Bargain
1
Hero's Downfall
20
Swamp
1
Hostile Hostel // Creeping Inn
1
Field of Ruin

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 104 - 129 44.6%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 25 0.0%
12 - 11 0.0%
11 - 10 0.0%
6 - 6 0.0%
5 - 12 0.0%
5 - 3 0.0%
5 - 4 0.0%
4 - 3 0.0%
4 - 5 0.0%
3 - 2 0.0%
3 - 4 0.0%
3 - 7 0.0%
3 - 3 0.0%
3 - 5 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 6 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 5 0.0%
1 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 138 - 128 51.9%
4 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
23 - 20 0.0%
10 - 8 0.0%
10 - 3 0.0%
9 - 4 0.0%
8 - 11 0.0%
8 - 6 0.0%
7 - 4 0.0%
7 - 4 0.0%
7 - 4 0.0%
5 - 5 0.0%
4 - 2 0.0%
4 - 8 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 8 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 3 0.0%
2 - 2 0.0%
2 - 9 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 8 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 2 - 4 33.3%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%