Standard BO1 - Mega Damage

8 14 22 4
16 27 0 42
42 22 25 4
Main deck 85 cards (46 distinct)
4
Calamity Bearer
1
Quakebringer
1
Mirrorhall Mimic // Ghastly Mimicry
1
Bloodline Pretender
1
Basalt Ravager
1
Aegar, the Freezing Flame
1
Esika, God of the Tree
1
Reidane, God of the Worthy
1
Doomskar Oracle
2
Rabbit Battery
2
Storm Skreelix
3
Mindlink Mech
1
Replicating Ring
1
Runed Crown
2
Rune of Sustenance
1
Rune of Flight
1
Rune of Speed
1
Cosmos Elixir
2
Fire Giant's Fury
1
Rune of Might
1
Battle of Frost and Fire
3
Glimpse the Cosmos
1
Maskwood Nexus
1
Squash
1
Sparring Regimen
1
Giant's Grasp
1
Boots of Speed
1
Unlicensed Hearse
1
Instrument of the Bards
1
Doomskar
1
Cleric Class
1
Pyre of Heroes
9
Snow-Covered Mountain
7
Snow-Covered Island
2
Hall of Oracles
4
Archway Commons
4
Shimmerdrift Vale
1
Hall of Storm Giants
4
The World Tree
1
Evolving Wilds
3
Evolving Wilds
2
Snow-Covered Forest
1
Snow-Covered Swamp
2
Snow-Covered Plains
1
Mech Hangar
1
Hostile Hostel // Creeping Inn
Sideboard 8 cards (5 distinct)
2
Environmental Sciences
3
Introduction to Annihilation
1
Mascot Exhibition
1
Expanded Anatomy
1
Cloudsteel Kirin

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 353 - 378 48.3%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
37 - 31 0.0%
30 - 27 0.0%
30 - 3 0.0%
25 - 29 0.0%
22 - 16 0.0%
18 - 14 0.0%
15 - 16 0.0%
15 - 6 0.0%
15 - 24 0.0%
14 - 17 0.0%
13 - 16 0.0%
12 - 11 0.0%
12 - 14 0.0%
9 - 20 0.0%
9 - 4 0.0%
8 - 6 0.0%
8 - 12 0.0%
7 - 14 0.0%
7 - 28 0.0%
6 - 6 0.0%
6 - 11 0.0%
5 - 12 0.0%
5 - 5 0.0%
4 - 4 0.0%
3 - 5 0.0%
2 - 5 0.0%
2 - 5 0.0%
1 - 2 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 80 - 37 68.4%
10 - 0 100.0%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 7 0.0%
5 - 1 0.0%
5 - 1 0.0%
5 - 2 0.0%
4 - 1 0.0%
4 - 2 0.0%
3 - 3 0.0%
3 - 3 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 1 - 2 33.3%
1 - 1 0.0%
0 - 1 0.0%