Traditional Explorer - Skelly explorer

40 7
17 21 0 22
10 13 46 6
Main deck 60 cards (21 distinct)
3
Skeletal Swarming
1
The Meathook Massacre
4
Fatal Push
2
Deadly Dispute
3
Case of the Stashed Skeleton
4
Thoughtseize
4
Corpses of the Lost
4
Forsaken Miner
3
Tinybones, the Pickpocket
3
Priest of Forgotten Gods
1
Gisa, the Hellraiser
2
Reassembling Skeleton
4
Deathrite Shaman
1
Boseiju, Who Endures
4
Swamp
4
Mutavault
3
Underground Mortuary
4
Overgrown Tomb
3
Deathcap Glade
2
Blooming Marsh
1
Blooming Marsh
Sideboard 15 cards (5 distinct)
3
Path of Peril
3
Damping Sphere
1
The End
4
Pick Your Poison
4
Tear Asunder

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 144 - 144 50.0%
6 - 0 100.0%
4 - 0 100.0%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
13 - 11 0.0%
11 - 9 0.0%
11 - 8 0.0%
6 - 1 0.0%
6 - 7 0.0%
5 - 4 0.0%
4 - 4 0.0%
4 - 3 0.0%
4 - 2 0.0%
4 - 10 0.0%
3 - 8 0.0%
3 - 5 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 5 0.0%
3 - 1 0.0%
3 - 6 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 7 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 5 0.0%
1 - 5 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 4 0.0%
Play W-L Winrate
Total 48 - 22 68.6%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 1 0.0%
3 - 2 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 11 - 14 44.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%