Historic BO1 - H.01 Naya 12a

49 6 10
32 17 0 25
11 14 46 6
Main deck 74 cards (37 distinct)
4
Soul Warden
4
Voice of the Blessed
3
Righteous Valkyrie
2
Adeline, Resplendent Cathar
3
Inquisitor Captain
2
Prosperous Innkeeper
2
Trelasarra, Moon Dancer
1
Heliod, Sun-Crowned
2
Resplendent Angel
4
Lunarch Veteran // Luminous Phantom
1
Legion Angel
2
Hallowed Priest
1
Back-Alley Gardener
1
Crystal Barricade
3
Cabaretti Revels
1
Authority of the Consuls
1
Deafening Silence
1
Doomskar
1
Weathered Runestone
2
Urabrask's Forge
2
Tyvar's Stand
4
Sheltered by Ghosts
2
Ghostly Prison
2
Karplusan Forest
1
Battlefield Forge
2
Needleverge Pathway
2
Overgrown Farmland
1
Sundown Pass
3
Brushland
3
Mana Confluence
1
Stomping Ground
1
Branchloft Pathway
2
Sacred Foundry
2
Temple Garden
1
Nykthos, Shrine to Nyx
1
Temple of Abandon
3
Plains
Sideboard 3 cards (1 distinct)
3
Legion Angel

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 91 - 98 48.1%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 13 0.0%
6 - 5 0.0%
6 - 6 0.0%
6 - 5 0.0%
5 - 2 0.0%
5 - 8 0.0%
5 - 3 0.0%
5 - 2 0.0%
5 - 9 0.0%
4 - 8 0.0%
3 - 3 0.0%
3 - 1 0.0%
3 - 6 0.0%
3 - 4 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 5 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 78 - 77 50.3%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 4 0.0%
9 - 8 0.0%
7 - 5 0.0%
6 - 8 0.0%
5 - 7 0.0%
4 - 2 0.0%
4 - 2 0.0%
3 - 2 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 4 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 3 - 6 33.3%
1 - 0 100.0%
1 - 0 100.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%