Historic BO1 - Out for Blood

89
29 35 2 30
45 20 27 4
Main deck 96 cards (34 distinct)
4
Knight of the Ebon Legion
4
Vampire of the Dire Moon
2
Gifted Aetherborn
4
Bloodthirsty Aerialist
2
Vito, Thorn of the Dusk Rose
1
Drana, the Last Bloodchief
2
Marauding Blight-Priest
2
Vampire Neonate
3
Cordial Vampire
4
Slaughter Specialist
1
Sheoldred, the Apocalypse
3
Drag to the Underworld
3
Witch's Vengeance
3
Exquisite Blood
2
Feed the Swarm
1
Fountain of Renewal
1
Heraldic Banner
1
Demonic Embrace
2
Hero's Downfall
2
Trespasser's Curse
1
Shadowspear
1
The Ozolith
4
Grasp of Darkness
4
Gift of Fangs
1
Bloodchief's Thirst
1
The Elderspell
2
Cut Down
2
Undercity Plunder
1
Painful Quandary
1
Sorin, Imperious Bloodlord
1
Sorin the Mirthless
2
Radiant Fountain
1
Castle Locthwain
27
Swamp

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 878 - 1254 41.2%
1 - 0 100.0%
1 - 0 100.0%
88 - 85 0.0%
86 - 65 0.0%
66 - 127 0.0%
54 - 78 0.0%
49 - 68 0.0%
48 - 82 0.0%
41 - 58 0.0%
39 - 76 0.0%
35 - 52 0.0%
33 - 37 0.0%
31 - 52 0.0%
28 - 15 0.0%
28 - 15 0.0%
26 - 21 0.0%
25 - 60 0.0%
23 - 46 0.0%
18 - 26 0.0%
18 - 43 0.0%
14 - 24 0.0%
13 - 17 0.0%
13 - 19 0.0%
12 - 22 0.0%
12 - 12 0.0%
11 - 36 0.0%
11 - 28 0.0%
10 - 15 0.0%
10 - 12 0.0%
8 - 13 0.0%
7 - 11 0.0%
6 - 7 0.0%
6 - 18 0.0%
4 - 7 0.0%
3 - 6 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 387 - 289 57.2%
3 - 0 100.0%
1 - 0 100.0%
38 - 22 0.0%
31 - 23 0.0%
30 - 18 0.0%
27 - 13 0.0%
23 - 12 0.0%
22 - 24 0.0%
19 - 8 0.0%
19 - 26 0.0%
17 - 18 0.0%
17 - 8 0.0%
14 - 16 0.0%
13 - 3 0.0%
12 - 13 0.0%
11 - 3 0.0%
11 - 8 0.0%
11 - 13 0.0%
9 - 3 0.0%
9 - 1 0.0%
9 - 4 0.0%
8 - 1 0.0%
7 - 2 0.0%
6 - 13 0.0%
5 - 4 0.0%
4 - 5 0.0%
3 - 5 0.0%
2 - 2 0.0%
2 - 5 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 5 0.0%
Event W-L Winrate
Total 2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%