Historic BO1 - Fab's red army

57
29 12 0 23
29 10 16 9
Main deck 64 cards (16 distinct)
1
Phoenix of Ash
3
Torbran, Thane of Red Fell
4
Robber of the Rich
4
Rimrock Knight
4
Fireblade Charger
4
Fervent Champion
4
Bonecrusher Giant
4
Anax, Hardened in the Forge
1
Ancient Copper Dragon
4
Embercleave
3
Frost Bite
2
Lightning Axe
1
Strangle
2
Stone Rain
2
Castle Embereth
21
Snow-Covered Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 1130 - 702 61.7%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
115 - 90 0.0%
88 - 59 0.0%
81 - 48 0.0%
73 - 38 0.0%
71 - 51 0.0%
58 - 44 0.0%
56 - 18 0.0%
51 - 39 0.0%
42 - 20 0.0%
41 - 27 0.0%
41 - 18 0.0%
36 - 19 0.0%
36 - 31 0.0%
29 - 9 0.0%
27 - 25 0.0%
23 - 12 0.0%
23 - 16 0.0%
21 - 7 0.0%
21 - 14 0.0%
21 - 7 0.0%
20 - 5 0.0%
17 - 14 0.0%
16 - 10 0.0%
15 - 10 0.0%
15 - 3 0.0%
14 - 8 0.0%
13 - 15 0.0%
13 - 4 0.0%
13 - 12 0.0%
10 - 4 0.0%
9 - 5 0.0%
9 - 8 0.0%
6 - 8 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 144 - 100 59.0%
4 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
20 - 12 0.0%
19 - 15 0.0%
9 - 5 0.0%
9 - 6 0.0%
8 - 1 0.0%
8 - 1 0.0%
6 - 3 0.0%
5 - 6 0.0%
5 - 6 0.0%
5 - 3 0.0%
5 - 6 0.0%
5 - 3 0.0%
4 - 4 0.0%
3 - 1 0.0%
3 - 6 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 6 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 3 - 1 75.0%
2 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%