Traditional Explorer - Explorer - Evil Grixis

7 34 17
13 20 2 25
1 17 44 13
Main deck 60 cards (29 distinct)
2
Extinction Event
4
Thoughtseize
1
Cling to Dust
2
Bloodchief's Thirst
1
Drown in the Loch
1
Fatal Push
2
Heartless Act
1
Anger of the Gods
2
Kolaghan's Command
1
Prismari Command
3
Cut Down
1
Nicol Bolas, Dragon-God
1
Chandra, Torch of Defiance
4
Nicol Bolas, the Ravager // Nicol Bolas, the Arisen
4
Bonecrusher Giant
4
Sheoldred, the Apocalypse
1
Kroxa, Titan of Death's Hunger
4
Clearwater Pathway
1
Sulfur Falls
3
Riverglide Pathway
3
Watery Grave
3
Blightstep Pathway
1
Dragonskull Summit
2
Blood Crypt
3
Xander's Lounge
1
Haunted Ridge
2
Stormcarved Coast
1
Hall of Storm Giants
1
Hive of the Eye Tyrant
Sideboard 15 cards (9 distinct)
2
Grafdigger's Cage
1
Enter the God-Eternals
1
Extinction Event
1
Duress
3
Mystical Dispute
2
Aether Gust
3
Noxious Grasp
1
The Scarab God
1
Chandra, Awakened Inferno

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 35 - 47 42.7%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 5 0.0%
5 - 3 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 4 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 125 - 70 64.1%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
12 - 3 0.0%
10 - 3 0.0%
9 - 4 0.0%
7 - 1 0.0%
6 - 4 0.0%
5 - 4 0.0%
4 - 3 0.0%
4 - 3 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 1 66.7%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%