Standard BO1 - Black

49
19 18 0 23
23 5 26 6
Main deck 60 cards (13 distinct)
3
Soul Transfer
4
Invoke Despair
3
Reckoner Bankbuster
3
Go for the Throat
2
Infernal Grasp
3
March of Wretched Sorrow
3
Graveyard Trespasser // Graveyard Glutton
3
Sheoldred, the Apocalypse
3
Tenacious Underdog
3
Phyrexian Fleshgorger
3
Concealing Curtains // Revealing Eye
4
Evolved Sleeper
23
Swamp

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 435 - 370 54.0%
8 - 0 100.0%
6 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
75 - 74 0.0%
36 - 35 0.0%
30 - 29 0.0%
25 - 23 0.0%
25 - 12 0.0%
23 - 22 0.0%
22 - 16 0.0%
21 - 22 0.0%
20 - 13 0.0%
16 - 12 0.0%
13 - 22 0.0%
12 - 10 0.0%
11 - 5 0.0%
11 - 11 0.0%
11 - 6 0.0%
9 - 14 0.0%
9 - 6 0.0%
8 - 4 0.0%
8 - 5 0.0%
6 - 4 0.0%
5 - 9 0.0%
5 - 8 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 160 - 105 60.4%
4 - 0 100.0%
4 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
32 - 20 0.0%
15 - 6 0.0%
11 - 8 0.0%
9 - 8 0.0%
8 - 3 0.0%
8 - 7 0.0%
7 - 5 0.0%
7 - 6 0.0%
6 - 5 0.0%
6 - 1 0.0%
6 - 4 0.0%
6 - 4 0.0%
5 - 4 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 7 0.0%
2 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 47 - 42 52.8%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 4 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 4 0.0%
2 - 3 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%