Traditional Standard - [S] Black Mid

61
16 17 4 24
17 12 35 12
Main deck 61 cards (26 distinct)
1
Infernal Grasp
4
Invoke Despair
2
Path of Peril
1
Cut Down
2
Reckoner Bankbuster
1
Soul Transfer
1
March of Wretched Sorrow
2
Phyrexian Arena
1
Go for the Throat
1
Sheoldred's Edict
1
Black Sun's Twilight
2
Graveyard Trespasser // Graveyard Glutton
3
Tenacious Underdog
3
Evolved Sleeper
3
Sheoldred, the Apocalypse
1
Phyrexian Obliterator
2
Phyrexian Fleshgorger
1
Gix, Yawgmoth Praetor
1
Misery's Shadow
2
Sorin the Mirthless
2
Liliana of the Veil
2
Takenuma, Abandoned Mire
14
Swamp
2
Roadside Reliquary
2
Caves of Koilos
4
Shattered Sanctum
Sideboard 15 cards (11 distinct)
3
Duress
1
Go for the Throat
1
Gix's Command
1
Soul Transfer
2
Pilfer
1
The Cruelty of Gix
1
Malicious Malfunction
1
March of Wretched Sorrow
2
Knight of Dusk's Shadow
1
Junji, the Midnight Sky
1
Tenacious Underdog

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 222 - 195 53.2%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
19 - 11 0.0%
17 - 24 0.0%
13 - 7 0.0%
12 - 9 0.0%
12 - 5 0.0%
12 - 10 0.0%
10 - 6 0.0%
9 - 8 0.0%
9 - 4 0.0%
9 - 8 0.0%
7 - 6 0.0%
6 - 4 0.0%
6 - 6 0.0%
6 - 5 0.0%
6 - 5 0.0%
5 - 13 0.0%
4 - 5 0.0%
4 - 2 0.0%
4 - 4 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 7 0.0%
3 - 6 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 1 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 38 - 43 46.9%
5 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 2 0.0%
3 - 7 0.0%
3 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 6 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 36 - 20 64.3%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 3 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%