Historic BO1 - new aggro red historic

55
28 10 0 22
29 9 13 9
Main deck 60 cards (13 distinct)
1
A-Goldspan Dragon
4
Fervent Champion
3
Rimrock Knight
4
Robber of the Rich
4
Anax, Hardened in the Forge
4
Bonecrusher Giant
3
Hall Monitor
3
Torbran, Thane of Red Fell
2
Phoenix of Ash
4
Frost Bite
4
Embercleave
2
Raid Bombardment
22
Snow-Covered Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 304 - 296 50.7%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
40 - 24 0.0%
20 - 15 0.0%
19 - 16 0.0%
18 - 7 0.0%
18 - 19 0.0%
16 - 16 0.0%
16 - 33 0.0%
15 - 33 0.0%
13 - 11 0.0%
12 - 22 0.0%
11 - 8 0.0%
10 - 9 0.0%
9 - 5 0.0%
7 - 2 0.0%
6 - 3 0.0%
6 - 5 0.0%
6 - 7 0.0%
6 - 4 0.0%
6 - 9 0.0%
6 - 5 0.0%
5 - 3 0.0%
5 - 3 0.0%
5 - 6 0.0%
5 - 10 0.0%
5 - 2 0.0%
4 - 4 0.0%
3 - 2 0.0%
2 - 4 0.0%
1 - 6 0.0%
1 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 178 - 159 52.8%
6 - 0 100.0%
1 - 0 100.0%
25 - 23 0.0%
20 - 15 0.0%
11 - 9 0.0%
11 - 8 0.0%
10 - 5 0.0%
9 - 13 0.0%
8 - 1 0.0%
8 - 4 0.0%
8 - 8 0.0%
7 - 10 0.0%
7 - 3 0.0%
6 - 1 0.0%
5 - 3 0.0%
4 - 3 0.0%
4 - 9 0.0%
4 - 5 0.0%
4 - 8 0.0%
4 - 2 0.0%
3 - 5 0.0%
3 - 5 0.0%
3 - 3 0.0%
2 - 3 0.0%
2 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 6 - 8 42.9%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%