Historic BO1 - HIS - 5 Color Dragons

4 23 14 22 12
5 33 0 22
4 8 41 7
Main deck 60 cards (19 distinct)
1
Omniscience
4
Otherworldly Gaze
4
Mizzix's Mastery
4
Solve the Equation
4
Emergent Ultimatum
4
Faithless Looting
4
Pact of Negation
4
Dragonstorm
4
Faithful Mending
2
Terror of the Peaks
3
Bladewing the Risen
4
Hengegate Pathway
2
Riverglide Pathway
2
Needleverge Pathway
4
Spirebluff Canal
2
Inspiring Vantage
3
Sacred Foundry
2
Steam Vents
3
Hallowed Fountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 677 - 613 52.5%
6 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
85 - 116 0.0%
56 - 22 0.0%
54 - 47 0.0%
44 - 40 0.0%
40 - 37 0.0%
39 - 35 0.0%
37 - 22 0.0%
34 - 34 0.0%
25 - 28 0.0%
24 - 25 0.0%
23 - 8 0.0%
21 - 10 0.0%
18 - 23 0.0%
17 - 28 0.0%
15 - 17 0.0%
13 - 13 0.0%
13 - 4 0.0%
12 - 12 0.0%
12 - 9 0.0%
11 - 7 0.0%
10 - 2 0.0%
9 - 6 0.0%
9 - 7 0.0%
9 - 4 0.0%
9 - 9 0.0%
7 - 8 0.0%
7 - 1 0.0%
5 - 10 0.0%
4 - 9 0.0%
2 - 9 0.0%
2 - 2 0.0%
2 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 112 - 62 64.4%
9 - 0 100.0%
6 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
12 - 8 0.0%
8 - 2 0.0%
8 - 7 0.0%
7 - 3 0.0%
5 - 4 0.0%
4 - 2 0.0%
4 - 2 0.0%
4 - 1 0.0%
4 - 5 0.0%
4 - 5 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 7 - 6 53.8%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%