Traditional Explorer - MonoU Spirits Bo3 [E]

37
24 13 0 23
24 24 26 1
Main deck 60 cards (13 distinct)
4
Mausoleum Wanderer
4
Spectral Sailor
4
Ascendant Spirit
4
Rattlechains
4
Supreme Phantom
4
Shacklegeist
3
Slip Out the Back
2
Lofty Denial
4
Geistlight Snare
4
Curious Obsession
20
Snow-Covered Island
1
Otawara, Soaring City
2
Faceless Haven
Sideboard 15 cards (7 distinct)
1
Brazen Borrower
2
Cerulean Drake
3
Unlicensed Hearse
2
Witness Protection
3
Mystical Dispute
2
Aether Gust
2
Unsubstantiate

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 298 - 191 60.9%
6 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
41 - 37 0.0%
26 - 18 0.0%
22 - 7 0.0%
22 - 10 0.0%
17 - 12 0.0%
16 - 8 0.0%
15 - 6 0.0%
15 - 14 0.0%
13 - 12 0.0%
11 - 5 0.0%
11 - 5 0.0%
11 - 4 0.0%
10 - 6 0.0%
10 - 5 0.0%
9 - 13 0.0%
7 - 1 0.0%
5 - 1 0.0%
5 - 1 0.0%
5 - 9 0.0%
5 - 6 0.0%
4 - 1 0.0%
3 - 1 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 110 - 109 50.2%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 8 0.0%
9 - 17 0.0%
8 - 8 0.0%
8 - 9 0.0%
7 - 11 0.0%
7 - 8 0.0%
6 - 2 0.0%
5 - 2 0.0%
5 - 6 0.0%
4 - 4 0.0%
4 - 4 0.0%
4 - 2 0.0%
3 - 6 0.0%
3 - 8 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 3 0.0%
1 - 2 0.0%
1 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 6 - 9 40.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%