Historic BO1 - MonoBrown

3 24 12 21
12 25 15 15
Main deck 60 cards (20 distinct)
1
Platinum Angel
2
Ulamog, the Ceaseless Hunger
4
Powerstone Shard
3
Mazemind Tome
3
Forsaken Monument
4
Hedron Archive
4
Mind Stone
4
Guardian Idol
2
Mystic Forge
2
Karn, the Great Creator
4
Ugin, the Spirit Dragon
3
Ugin, the Ineffable
3
Karn, Scion of Urza
4
Zhalfirin Void
1
Labyrinth of Skophos
4
Buried Ruin
1
Blast Zone
4
Radiant Fountain
4
Interplanar Beacon
3
Cryptic Caves
Sideboard 7 cards (7 distinct)
1
Paradox Engine
1
Lithoform Engine
1
God-Pharaoh's Statue
1
Sorcerous Spyglass
1
Forsaken Monument
1
Grafdigger's Cage
1
Meteor Golem

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 39 - 49 44.3%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 5 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 3 0.0%
2 - 4 0.0%
2 - 3 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 6 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 80 - 82 49.4%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
13 - 7 0.0%
10 - 8 0.0%
6 - 3 0.0%
6 - 2 0.0%
6 - 1 0.0%
5 - 10 0.0%
5 - 1 0.0%
4 - 3 0.0%
3 - 1 0.0%
3 - 5 0.0%
2 - 3 0.0%
2 - 7 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 10 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 5 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%