Explorer BO1 - (EXP) Snow Spirits

38
24 14 0 22
22 14 24 0
Main deck 60 cards (13 distinct)
4
Mausoleum Wanderer
4
Spectral Sailor
4
Ascendant Spirit
4
Rattlechains
4
Supreme Phantom
4
Shacklegeist
4
Lofty Denial
4
Geistlight Snare
4
Curious Obsession
2
Fading Hope
18
Snow-Covered Island
1
Otawara, Soaring City
3
Faceless Haven

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 122 - 85 58.9%
5 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
15 - 8 0.0%
13 - 4 0.0%
11 - 8 0.0%
10 - 8 0.0%
9 - 9 0.0%
7 - 6 0.0%
6 - 4 0.0%
5 - 8 0.0%
4 - 2 0.0%
4 - 2 0.0%
3 - 9 0.0%
3 - 1 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%