Historic BO1 - WG LD Prison

27 10
4 25 6 25
6 16 39 6
Main deck 60 cards (20 distinct)
3
Ghostly Prison
4
Utopia Sprawl
3
Liquimetal Coating
2
Wrath of God
3
Doomskar
1
Mind's Eye
4
Fragment Reality
1
Farewell
2
A-Cosmos Elixir
2
Elspeth Conquers Death
2
Reclamation Sage
2
Acidic Slime
4
Karn, the Great Creator
2
The Eternal Wanderer
6
Plains
1
Ghost Quarter
1
Scattered Groves
4
Canopy Vista
4
Temple Garden
9
Forest
Sideboard 7 cards (7 distinct)
1
Liquimetal Coating
1
God-Pharaoh's Statue
1
Helm of the Host
1
Grafdigger's Cage
1
A-The One Ring
1
Tormod's Crypt
1
Meteor Golem

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 10 - 22 31.2%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 148 - 116 56.1%
7 - 0 100.0%
5 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 10 0.0%
13 - 12 0.0%
11 - 7 0.0%
10 - 8 0.0%
10 - 2 0.0%
10 - 16 0.0%
7 - 7 0.0%
6 - 3 0.0%
6 - 2 0.0%
5 - 3 0.0%
5 - 5 0.0%
4 - 5 0.0%
4 - 5 0.0%
4 - 7 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 5 0.0%
3 - 4 0.0%
2 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 1 - 0 100.0%
1 - 0 100.0%