Explorer BO1 - mangmàxV4.1 lliga

14 40
17 25 0 20
31 16 14 4
Main deck 62 cards (19 distinct)
2
Cosima, God of the Voyage
2
Xanathar, Guild Kingpin
2
Kotose, the Silent Spider
1
Elderfang Disciple
4
Virus Beetle
4
Ruin Crab
2
Junji, the Midnight Sky
4
Siphon Insight
4
Demogorgon's Clutches
3
Mind Drain
4
Bloodchief's Thirst
2
Blood on the Snow
4
You Are Already Dead
4
Infernal Grasp
5
Snow-Covered Swamp
5
Snow-Covered Island
4
Ice Tunnel
4
Clearwater Pathway
2
Dismal Backwater
Sideboard 3 cards (1 distinct)
3
Elderfang Disciple

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 312 - 371 45.7%
4 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
26 - 27 0.0%
16 - 13 0.0%
12 - 12 0.0%
11 - 20 0.0%
9 - 13 0.0%
9 - 3 0.0%
8 - 17 0.0%
7 - 4 0.0%
7 - 7 0.0%
6 - 6 0.0%
6 - 6 0.0%
6 - 7 0.0%
6 - 9 0.0%
6 - 4 0.0%
5 - 6 0.0%
5 - 1 0.0%
5 - 4 0.0%
5 - 5 0.0%
5 - 6 0.0%
5 - 1 0.0%
5 - 1 0.0%
4 - 5 0.0%
4 - 3 0.0%
4 - 2 0.0%
4 - 7 0.0%
4 - 1 0.0%
4 - 5 0.0%
4 - 7 0.0%
4 - 1 0.0%
4 - 3 0.0%
4 - 3 0.0%
3 - 7 0.0%
3 - 4 0.0%
3 - 12 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 7 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 12 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 5 0.0%
3 - 1 0.0%
3 - 4 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 5 0.0%
2 - 5 0.0%
2 - 7 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 5 0.0%
1 - 5 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 4 20.0%
1 - 0 100.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%