Standard BO1 - mono red

4 39
19 24 0 17
29 23 8 0
Main deck 60 cards (13 distinct)
4
Cacophony Scamp
3
Monastery Swiftspear
4
Slickshot Show-Off
4
Callous Sell-Sword
4
Heartfire Hero
4
Monstrous Rage
4
Demonic Ruckus
4
Turn Inside Out
4
Might of the Meek
4
Shock
4
Felonious Rage
13
Mountain
4
Blackcleave Cliffs

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 388 - 270 59.0%
9 - 0 100.0%
6 - 0 100.0%
5 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
56 - 47 0.0%
55 - 39 0.0%
35 - 20 0.0%
35 - 24 0.0%
26 - 13 0.0%
21 - 17 0.0%
18 - 5 0.0%
18 - 18 0.0%
12 - 11 0.0%
12 - 12 0.0%
12 - 6 0.0%
9 - 6 0.0%
7 - 2 0.0%
6 - 6 0.0%
6 - 2 0.0%
6 - 7 0.0%
5 - 6 0.0%
4 - 2 0.0%
4 - 3 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 7 0.0%
2 - 4 0.0%
2 - 3 0.0%
1 - 4 0.0%
1 - 3 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 89 - 73 54.9%
4 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
24 - 17 0.0%
18 - 10 0.0%
5 - 4 0.0%
4 - 6 0.0%
4 - 1 0.0%
4 - 3 0.0%
3 - 1 0.0%
2 - 5 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 25 - 14 64.1%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
7 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%